Club Wyndham, formerly known as WorldMark South Pacific Club by Wyndham is one of the leading providers of Holiday Ownership in the South Pacific. Club Wyndham members have access to over 50 Wyndham Club Resorts and over 4,500 resorts worldwide, through the exchange network.
IMPORTANT: All pricing is in AUD$ only.
ANNUAL CREDITS | ANNI. MONTH | PRICE - AUD$ | REFERENCE | AUD$ PER CREDIT |
---|---|---|---|---|
170,000 | May | $42,859 | DIRECT -SOLD | $0.25 |
40,000 | September | $10,400 | 011124 -SOLD | $0.26 |
36,000 | December | $8,500 | 131224 | $0.24 |
35,000 | September | $8,750 | 271124 -SOLD | $0.25 |
32,000 | July | $10,000 | 041224 | $0.31 |
30,000 | November | $8,400 | 180129 | $0.28 |
27,000 | September | $7,550 | 020325 | $0.28 |
20,000 | June | $4,800 | 280924 -SOLD | $0.24 |
15,000 | June | $3,750 | 280225 -SOLD | $0.25 |
14,000 | December | $3,500 | 151029 -SOLD | $0.25 |
13,000 | October | $3,800 | 260225 | $0.29 |
12,000 | May | $3,500 | 020125 - SOLD | $0.29 |
10,000 | September | $3,000 | 190225 | $0.30 |
10,000 | January | $3,000 | 230125 - PENDING | $0.30 |
9,000 | September | $2,500 | 091124 | $0.28 |
8,000 | November | $2,000 | 151124 -SOLD | $0.25 |
7,000 | August | $1,750 | 020329 | $0.25 |
6,000 | February | $1,500 | 110125 -SOLD | $0.25 |
6,000 | October | $1,500 | 230129 | $0.25 |
6,000 | December | $1,550 | 160125 -SOLD | $0.26 |
Facebook